Every year-over-year figure in the snapshot is built on these homes only: each hosted a paying guest before January 1, 2025 and again on or after September 30, 2026, so both years are full seasons in service. Acquired, launched or exited homes are excluded. Rent is January through September guest rent before OTA commission, excluding cleaning fees and taxes, from the Beyond export.
| Home | Submarket | BR | Jan to Sep 2025 | Jan to Sep 2026 | Change |
|---|---|---|---|---|---|
| Artist's Edge | $10,825 | $4,895 | -55% | ||
| Belleayre Barn | Western Catskills | 3 | $44,335 | $31,609 | -29% |
| Belleayre View | Western Catskills | 3 | $38,345 | $54,589 | +42% |
| Birch & Buck | $134,472 | $148,230 | +10% | ||
| Blue Mountain Cabin | Eastern Catskills | 4 | $40,076 | $38,476 | -4% |
| Brookside Manor | Southern Catskills | 4 | $15,780 | $18,633 | +18% |
| Casa Magda | Northern Catskills | 4 | $37,540 | $41,883 | +12% |
| Casa Manzara | Hudson Valley | 5 | $118,882 | $112,912 | -5% |
| Cedar Brook Cabin | Maine | 2 | $25,181 | $20,273 | -19% |
| Chalet des Collines | Berkshires | 4 | $49,605 | $45,469 | -8% |
| Chestnut Ridge Cabin | Vermont | 3 | $15,265 | $18,126 | +19% |
| Clancy House | Eastern Catskills | 4 | $36,840 | $33,984 | -8% |
| Coal Cabin | Eastern Catskills | 2 | $17,979 | $19,199 | +7% |
| Derry Woods Cabin | Vermont | 3 | $28,145 | $24,839 | -12% |
| DoodletwnLdgeCABN | Hudson Valley | 4 | $23,340 | $36,605 | +57% |
| DoodletwnLdgeFULL | Hudson Valley | 9 | $80,575 | $47,944 | -40% |
| DoodletwnLdgeMAIN | Berkshires | 5 | $57,563 | $109,180 | +90% |
| Falls Road | Hudson Valley | 5 | $67,421 | $105,960 | +57% |
| Fern Hollow | Livingston Manor | 2 | $15,753 | $23,565 | +50% |
| Five Acres Farm | Southern Catskills | 5 | $12,247 | $9,566 | -22% |
| Fulton House | Southern Catskills | 4 | $18,944 | $25,273 | +33% |
| Grove House | Southern Catskills | 3 | $22,841 | $19,946 | -13% |
| Half Moon Mtn House | Southern Catskills | 4 | $21,743 | $20,819 | -4% |
| Hamlin House | Southern Catskills | 5 | $8,770 | $4,526 | -48% |
| Hemlock Cliffhouse | Southern Catskills | 3 | $42,043 | $56,046 | +33% |
| Hemlock Hill Barn | Southern Catskills | 3 | $17,456 | $19,322 | +11% |
| Hidden Pond | Eastern Catskills | 3 | $49,716 | $41,309 | -17% |
| Hidden Ridge | Southern Catskills | 4 | $49,817 | $56,869 | +14% |
| Highland Haus | Vermont | 3 | $61,397 | $58,518 | -5% |
| Hillside Haven | Berkshires | 4 | $29,104 | $45,546 | +56% |
| Hilltop | Hudson Valley | 4 | $61,368 | $71,767 | +17% |
| Hudson Valley Hideaw | Hudson Valley | 5 | $42,016 | $58,412 | +39% |
| Hudson Victorian | Hudson Valley | 2 | $16,151 | $15,567 | -4% |
| Kaaterskill Mtn | Hunter | 5 | $14,993 | $24,112 | +61% |
| Knickerbocker Knoll | Southern Catskills | 3 | $19,381 | $18,790 | -3% |
| Kripplebush Hollow | Eastern Catskills | 3 | $22,800 | $20,836 | -9% |
| Le Petit Cottage | Eastern Catskills | 3 | $28,169 | $21,630 | -23% |
| Lilac Hill | Southern Catskills | 4 | $17,888 | $23,762 | +33% |
| Little River | Southern Catskills | 2 | $46,860 | $39,553 | -16% |
| Malden Sur Hudson | Eastern Catskills | 4 | $24,027 | $31,873 | +33% |
| Meadow Top Cotta | Berkshires | 3 | $45,996 | $21,120 | -54% |
| Meeker Hill House | Berkshires | 3 | $43,627 | $60,129 | +38% |
| Milan Hill AFrame | Hudson Valley | 4 | $32,325 | $46,733 | +45% |
| Mohawk Mountain Retr | Berkshires | 5 | $7,078 | $46,275 | +554% |
| Moon Meadow Farmhs | Maine | 5 | $83,818 | $81,883 | -2% |
| Mountaintop LOFT | Vermont | 1 | $21,899 | $18,525 | -15% |
| Mountaintop VIEW | Stowe | 3 | $11,587 | $38,883 | +236% |
| Myers Ridge | Southern Catskills | 5 | $35,431 | $25,414 | -28% |
| Narrowsburg Chalet | Southern Catskills | 3 | $13,157 | $19,013 | +45% |
| Nature’s Edge | Southern Catskills | 3 | $21,080 | $23,327 | +11% |
| Navywood | Hudson Valley | 3 | $20,824 | $26,471 | +27% |
| Nordic Cabin | Hudson Valley | 3 | $17,300 | $23,598 | +36% |
| Onyx A Frame | Northern Catskills | 3 | $33,675 | $24,306 | -28% |
| Overlook Meadow | Catskills | 3 | $46,477 | $53,605 | +15% |
| Owl Brook | Vermont | 4 | $24,300 | $32,100 | +32% |
| Owl's Perch | $14,798 | $16,486 | +11% | ||
| Phoebe's Nest | $20,707 | $8,772 | -58% | ||
| Post Haus | Vermont | 2 | $40,574 | $48,778 | +20% |
| Rad Studio | $61,454 | $60,778 | -1% | ||
| Red Rock Summit | Hudson Valley | 4 | $87,624 | $102,154 | +17% |
| Reservoir House | Western Catskills | 3 | $2,349 | $6,734 | +187% |
| River Cottage | Berkshires | 3 | $48,107 | $61,439 | +28% |
| Riverside Cabin FULL | Southern Catskills | 6 | $15,453 | $21,083 | +36% |
| Rock 'n' House | $94,013 | $84,490 | -10% | ||
| Rockwell Haus | Vermont | 5 | $35,829 | $33,392 | -7% |
| Silver Birch DOWN | Vermont | 4 | $8,781 | $6,804 | -23% |
| Silver Ridge | Hudson Valley | 4 | $36,661 | $32,114 | -12% |
| Sleepy Hollow Lake | Hudson Valley | 3 | $18,755 | $16,415 | -12% |
| Spirit Cabin | Eastern Catskills | 3 | $139,027 | $150,279 | +8% |
| Spruce Cove Cabin | Maine | 2 | $38,382 | $32,795 | -15% |
| Steepletop Lodge | Berkshires | 4 | $20,772 | $14,459 | -30% |
| Stonebridge Hideaway | Catskills | 3 | $9,376 | $2,791 | -70% |
| Stowe WoodsChalet | Stowe | 4 | $21,717 | $75,814 | +249% |
| Sugar Mountain House | Hudson Valley | 4 | $25,172 | $39,127 | +55% |
| Sunflower Farmhouse | Catskills | 6 | $53,510 | $57,326 | +7% |
| Tamarack House | Southern Catskills | 2 | $25,703 | $25,919 | +1% |
| Tanner Farmhouse | Hudson Valley | 3 | $25,378 | $22,023 | -13% |
| The Aster Chalet | Vermont | 4 | $21,505 | $31,484 | +46% |
| The Barn @Doodletown | Hudson Valley | 4 | $27,322 | $16,212 | -41% |
| The Gables | Southern Catskills | 8 | $29,627 | $42,020 | +42% |
| The Homestead - Full | Southern Catskills | 14 | $32,421 | $60,005 | +85% |
| The Homestead Main | Southern Catskills | 11 | $50,560 | $24,060 | -52% |
| The Iron Ore Cabin | Hudson Valley | 3 | $23,911 | $20,036 | -16% |
| The Rye House | Eastern Catskills | 4 | $83,909 | $113,019 | +35% |
| The Treehaus | Vermont | 3 | $57,453 | $53,043 | -8% |
| Trail's End | $20,469 | $26,059 | +27% | ||
| Valley View | Hudson Valley | 5 | $84,918 | $95,039 | +12% |
| West Kill Farmhouse | Northern Catskills | 5 | $107,422 | $122,319 | +14% |
| Whimsy Woods | Hudson Valley | 4 | $140,052 | $130,868 | -7% |
| Wildcat Mtn Cabin | Eastern Catskills | 2 | $21,788 | $28,637 | +31% |
| Willow Brook | Hudson Valley | 4 | $23,762 | $28,283 | +19% |
| Winterberry Farmh | Vermont | 4 | $38,398 | $44,493 | +16% |
| Woodland Manor | Southern Catskills | 3 | $7,295 | $15,385 | +111% |
| Woodlands | Eastern Catskills | 3 | $4,637 | $6,499 | +40% |
| Zenbrook | Stowe | 4 | $39,331 | $87,681 | +123% |
Submarket and bedroom count come from the PriceLabs listing record; a blank means the Beyond listing name did not match a PriceLabs listing. Homes are matched across Beyond and PriceLabs on a normalized name with channel suffixes removed.
The full Revenue Opportunity Snapshot, with the four opportunities and the first homes we would start on.
Open the snapshot